﻿Character;"Cyrtodactylus (Geckoella) irulaorum sp. nov.";"Cyrtodactylus (Geckoella) relictus sp. nov."
SVL;"43.4 (39.8–50.5)";"51.5 (49.1–52.7)"
LAL;"6.1 (5.1–7.3)";"7.0 (6.6–7.2)"
CL;"7.3 (6.8–8.5)";"8.4 (8.1–8.5)"
AGL;"18.8 (16.7–22.9)";"22.1 (20.1–23.5)"
BW;"7.2 (6.7–7.8)";"11.1 (10.6–11.3)"
"BW/ SVL";"0.167 (0.141–0.188)";"0.215 (0.201–0.230)"
HL;"11.1 (10.1–13.0)";"13.5 (12.5–14.3)"
HW;"7.6 (6.8–8.6)";"9.4 (8.9–9.8)"
"HW/ SVL";"0.175 (0.163–0.182)";"0.182 (0.180–0.186)"
ES;"5.0 (4.5–5.9)";"5.9 (5.7–6.1)"
SL;"10 (10)";"10 (9–10)"
IL;"8 (8–9)";"8 (8)"
"SL M";"7 (7)";"7 (6–7)"
"IL M";"6 (5–6)";"6 (5–6)"
"TLam F1*";"10 (9–12)";*(9–12)
"TLam F4";"12 (11–13)";"12 (11-12)"
"TLam T1";"10 (9–12)";"10 (10–12)"
"TLam T4*";"17 (14–17)";*(14–18)
"Dorsum banded/spotted (B/S)";S;S
"Pairs of dark markings on dorsum";"4 (often fused on midline)";"4 (separate or just in contact on midline)"
"First pair spots and postocular streak";"Separate or fused";Fused
"Spots on flank present";Dots;"Dots (1/ 3 specimens)"
Collar;"Pair of spots just in contact";"Pair of spots/ fused (2/3 specimens)"
