﻿;"rhodopensis subsp. nov.";scabra
;♀;♂;♀;♂
"Morphological measurements"
n;4;6;26;22
L.;"32.1 ± 2.3";"36.6 ± 5.0";"41.3 ± 4.5";"40.5 ± 4.8"
F.;"10.1 ± 1.2";"12.3 ± 2.6";"15.9 ± 1.7";"15.8 ± 2.0"
T.;"11.4 ± 1.0";"13.4 ± 2.7";"15.6 ± 1.4";"16.0 ± 1.7"
D.p.;"2.7 ± 0.2";"3.2 ± 0.7";"3.9 ± 0.6";"3.9 ± 0.7"
L.c.;"8.0 ± 0.3";"9.2 ± 1.2";"10.0 ± 1.1";"10.5 ± 1.1"
Lt.c.;"10.2 ± 1.0";"11.6 ± 1.6";"12.8 ± 1.3";"13.2 ± 1.4"
Sp.oc.;"4.4 ± 0.4";"5.2 ± 0.6";"5.7 ± 0.7";"5.6 ± 0.6"
D.r.o.;"6.5 ± 0.1";"7.5 ± 1.3";"8.6 ± 0.9";"8.7 ± 0.7"
Lt.p.;"2.2 ± 0.1";"2.2 ± 0.2";"2.4 ± 0.3";"2.5 ± 0.3"
Sp.p.;"2.8 ± 0.3";"2.9 ± 0.2";"3.1 ± 0.4";"3.2 ± 0.6"
L.o.;"3.6 ± 0.4";"4.1 ± 0.6";"4.3 ± 0.4";"4.3 ± 0.4"
Sp.n.;"2.0 ± 0.1";"2.2 ± 0.3";"2.4 ± 0.4";"2.4 ± 0.3"
"Extended body length measurements"
n;12;36;72;58
L.;"39.5 ± 7.5";"45.1 ± 5.0";"43.4 ± 6.1";"43.01 ± 5.8"
