﻿;Males;Females
;"L. fuscus 1 (n = 11)";"L. fuscus 2 (n = 49)";"L. fuscus 3 (n = 33)";"L. fuscus 1 (n = 10)";"L. fuscus 2 (n = 33)";"L. fuscus 3 (n = 33)"
SVL;"38.49 ± 2.26 (35.58–42.27)";"43.32 ± 2.12 (38.06–48.79)";"42.76 ± 2.19 (38–47.25)";"41.85 ± 1.72  (40.03–44.14)";"44.01 ± 2.13 (40.95–49.24)";"44.17 ± 2.79 (40.11–49.43)"
"Head length/SVL";"0.39 ± 0.01 (0.37–0.41)";"0.34 ± 0.01 (0.3–0.37)";"0.35 ± 0.01 (0.31–0.38)";"0.37 ± 0.01  (0.36–0.39)";"0.33 ± 0.01 (0.3–0.36)";"0.34 ± 0.01 (0.31–0.37)"
"Head width/SVL";"0.34 ± 0.02 (0.31–0.37)";"0.34 ± 0.01 (0.32–0.37)";"0.34 ± 0.01 (0.31–0.38)";"0.33 ± 0.02  (0.29–0.35)";"0.34 ± 0.01 (0.32–0.37)";"0.33 ± 0.01 (0.31–0.36)"
"Head width/head length";"0.89 ± 0.03 (0.83–0.94)";"0.99 ± 0.04 (0.92–1.12)";"0.98 ± 0.04 (0.9–1.09)";"0.88 ± 0.03  (0.81–0.93)";"1.02 ± 0.05 (0.93–1.12)";"0.98 ± 0.04 (0.89–1.05)"
"Tympanum diameter/SVL";"0.08 ± 0.01 (0.07–0.09)";"0.08 ± 0 (0.07–0.09)";"0.08 ± 0 (0.07–0.09)";"0.07 ± 0.01  (0.06–0.08)";"0.07 ± 0  (0.06–0.08)";"0.08 ± 0 (0.07–0.08)"
Eye-diameter/SVL;"0.11 ± 0.01 (0.1–0.13)";"0.12 ± 0.01 (0.1–0.13)";"0.12 ± 0.01 (0.1–0.13)";"0.11 ± 0.01  (0.09–0.12)";"0.1 ± 0.01 (0.09–0.11)";"0.11 ± 0.01 (0.1–0.12)"
"Interorbital distance/SVL";"0.07 ± 0.01 (0.06–0.07)";"0.07 ± 0.01 (0.06–0.09)";"0.07 ± 0.01 (0.05–0.08)";"0.07 ± 0.01  (0.05–0.07)";"0.07 ± 0.01 (0.06–0.09)";"0.07 ± 0.01 (0.06–0.08)"
"Eye-nostril distance/SVL";"0.09 ± 0.01 (0.08–0.1)";"0.09 ± 0.01 (0.07–0.1)";"0.09 ± 0.01 (0.08–0.1)";"0.09 ± 0.01  (0.08–0.1)";"0.09 ± 0.01 (0.08–0.1)";"0.09 ± 0 (0.08–0.1)"
"Internostril distance/SVL";"0.07 ± 0.01 (0.07–0.08)";"0.07 ± 0 (0.06–0.08)";"0.07 ± 0 (0.06–0.08)";"0.07 ± 0.01  (0.05–0.07)";"0.07 ± 0  (0.06–0.07)";"0.07 ± 0 (0.06–0.07)"
"Eye-snout distance/SVL";"0.17 ± 0.01 (0.15–0.18)";"0.16 ± 0.01 (0.14–0.18)";"0.17 ± 0.01 (0.16–0.19)";"0.17 ± 0.01  (0.15–0.18)";"0.16 ± 0.01 (0.15–0.18)";"0.17 ± 0.01 (0.15–0.19)"
"Forearm length/SVL";"0.2 ± 0.01 (0.16–0.21)";"0.19 ± 0.02 (0.16–0.23)";"0.19 ± 0.01 (0.16–0.21)";"0.19 ± 0.02  (0.17–0.22)";"0.19 ± 0.01 (0.17–0.21)";"0.18 ± 0.01 (0.16–0.2)"
"Thigh length/SVL";"0.47 ± 0.04 (0.4–0.54)";"0.46 ± 0.02 (0.4–0.51)";"0.48 ± 0.02 (0.44–0.53)";"0.46 ± 0.04  (0.38–0.51)";"0.46 ± 0.02 (0.41–0.5)";"0.48 ± 0.03 (0.43–0.53)"
"Shank length/SVL";"0.54 ± 0.03 (0.48–0.58)";"0.5 ± 0.03 (0.45–0.55)";"0.55 ± 0.02 (0.52–0.59)";"0.54 ± 0.02  (0.51–0.56)";"0.5 ± 0.03 (0.45–0.55)";"0.55 ± 0.02 (0.51–0.59)"
"Tarsal length/SVL";"0.27 ± 0.03 (0.22–0.31)";"0.27 ± 0.02 (0.24–0.31)";"0.28 ± 0.01 (0.26–0.31)";"0.28 ± 0.01  (0.26–0.29)";"0.26 ± 0.01 (0.23–0.29)";"0.28 ± 0.01 (0.26–0.3)"
"internostril distance/head width";"0.21 ± 0.01 (0.2–0.23)";"0.19 ± 0.01 (0.17–0.22)";"0.2 ± 0.01 (0.18–0.24)";"0.2 ± 0.02  (0.16–0.24)";"0.19 ± 0.01 (0.17–0.22)";"0.2 ± 0.01 (0.17–0.22)"
"Internostril distance/head length";"0.19 ± 0.01 (0.17–0.21)";"0.19 ± 0.01 (0.17–0.22)";"0.19 ± 0.01 (0.17–0.23)";"0.18 ± 0.02  (0.14–0.19)";"0.2 ± 0.01 (0.18–0.21)";"0.19 ± 0.01 (0.17–0.22)"
"Tarsal length/thigh length";"0.59 ± 0.05 (0.53–0.68)";"0.58 ± 0.03 (0.51–0.68)";"0.59 ± 0.03 (0.54–0.66)";"0.6 ± 0.06  (0.54–0.72)";"0.57 ± 0.03 (0.54–0.63)";"0.59 ± 0.03 (0.53–0.65)"
"Tarsal length/shank length";"0.52 ± 0.03 (0.45–0.56)";"0.54 ± 0.02 (0.49–0.57)";"0.52 ± 0.02 (0.47–0.56)";"0.51 ± 0.01  (0.48–0.53)";"0.52 ± 0.02 (0.47–0.57)";"0.51 ± 0.02 (0.48–0.56)"
"Shank length/thigh length";"1.15 ± 0.06 (1.07–1.25)";"1.09 ± 0.04 (1–1.23)";"1.14 ± 0.05 (1.03–1.25)";"1.17 ± 0.11  (1.07–1.41)";"1.1 ± 0.05 (1.04–1.19)";"1.15 ± 0.05 (1.06–1.25)"
"Eye-nostril distance/eye-snout distance";"0.54 ± 0.03 (0.49–0.57)";"0.54 ± 0.04 (0.48–0.66)";"0.52 ± 0.03 (0.47–0.62)";"0.55 ± 0.04  (0.48–0.62)";"0.53 ± 0.02 (0.5–0.58)";"0.54 ± 0.02 (0.5–0.59)"
"Eye-snout distance/head length";"0.44 ± 0.02 (0.4–0.47)";"0.47 ± 0.02 (0.42–0.51)";"0.49 ± 0.02 (0.46–0.54)";"0.45 ± 0.03  (0.4–0.51)";"0.49 ± 0.01 (0.45–0.52)";"0.5 ± 0.01 (0.47–0.54)"
"Eye-snout distance/head width";"0.49 ± 002 (0.44–0.52)";"0.47 ± 0.03 (0.41–0.53)";"0.5 ± 0.02 (0.46–0.54)";"0.51 ± 0.05  (0.46–0.6)";"0.48 ± 0.03 (0.43–0.56)";"0.51 ± 0.03 (0.47–0.61)"
"Eye-nostril distance/head length";"0.23 ± 0.01 (0.21–0.26)";"0.25 ± 0.02 (0.23–0.29)";"0.26 ± 0.02 (0.23–0.3)";"0.24 ± 0.01  (0.22–0.26)";"0.26 ± 0.01 (0.24–0.28)";"0.27 ± 0.01 (0.25–0.29)"
