Research Article |
Corresponding author: Duong T. T. Le ( lttduong@hcmus.edu.vn ) Academic editor: Uwe Fritz
© 2021 Duong T. T. Le, Thinh G. Tran, Huy D. Hoang, Bryan L. Stuart.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Le DTT, Tran TG, Hoang HD, Stuart BL (2021) A new species of Pareas (Squamata, Pareidae) from southern Vietnam. Vertebrate Zoology 71: 439-451. https://doi.org/10.3897/vz.71.e70438
|
Abstract
We describe a new species of pareid snake from the Di Linh Plateau in Lam Dong Province of southern Vietnam based on morphological and molecular evidence. Pareas temporalis sp. nov. is distinguished from its congeners by having the combination of yellow-brown body colouration; hexagonal-shaped frontal, with lateral sides parallel to the body axis; 16–17 temporals, with 4–5 anterior temporals; loreal and prefrontal not contacting eye; 2–3 preoculars; two suboculars; 2–3 postoculars; 8–9 supralabials; 8–9 infralabials; 15–15–15 dorsal scale rows, all keeled, three vertebral scale rows enlarged; 191 (+1 preventral) ventrals, smooth; 92 subcaudals, all divided; undivided anal scale; two postocular stripes; and a solid dark brown vertebral stripe extending from rear of nuchal collar along the entire length of body and tail. Phylogenetic analyses of mitochondrial DNA data recovered the new species to be nested within the P. carinatus complex and to be the sister taxon to P. nuchalis from Borneo.
Di Linh Plateau, integrative taxonomy, Pareatinae, Pareas menglaensis, Southeast Asia
The genus Pareas is the most species-diverse genus in the subfamily Pareatinae and is distributed throughout tropical and subtropical parts of Asia (
After 77 years without any descriptions of new species in the genus (from 1937 to 2014), seven new species have been described since 2015, mostly based on integrative taxonomic approaches incorporating molecular analyses and morphological comparisons (
During field work in the Di Linh Plateau at the southernmost tip of the Truong Son mountain range in Vietnam, we discovered a single specimen of Pareas that differed in morphological and molecular data from all members of the genus. Based on these corroborated lines of evidence, we describe this species as new.
Fieldwork was carried out by DTTL and TGT in Doan Ket Commune, Da Huoai District, Lam Dong Province, Vietnam, in July 2020. The specimen was stored in 75% ethanol after preserving liver in 99% ethanol. Specimens and tissue samples were deposited at the Lab of Zoology, University of Science, Ho Chi Minh City (UNS).
Measurements of the single Di Linh specimen were taken to the nearest 0.1 mm with dial calipers. Paired meristic characters are given as left/right. Measurements and meristic counts were taken following
Comparative data for other species were taken from relevant publications (
Total DNA was extracted from liver preserved in 99% ethanol using aTopPURE genomic DNA extraction kit (ABT Biological solutions company limited, Vietnam). Two mitochondrial gene fragments, cytochrome b (cytb) and NADH dehydrogenase subunit 4 and its flanking tRNAs (ND4), were amplified by the polymerase chain reaction (PCR) using the primers L14910/H16064 (
In addition, a 1,071 bp fragment of cytb of P. nuchalis (FK 2626; Table
Samples used in the molecular phylogenetic analyses. Institutional and collector abbreviations of vouchers are defined in the source publications.
Taxon | Voucher | Locality | cytb | ND4 | Sources |
---|---|---|---|---|---|
Achalinus rufescens | HS 14023 | China, Anhui, Qimen | KT897595 | KT897595 |
|
Aplopeltura boa | KIZ 011963 | Malaysia | JF827673 | JF827650 |
|
Ap. boa | LSUHC 7248 | Malaysia, Sabah, Sepilok | KC916746 | – |
|
Ap. boa | UMMZ 201905 | Brunei, Belait | – | ABU49312 |
|
Asthenodipsas laevis | FMNH 241296 | Malaysia, Sabah, Lahad Datu | KX660468 | KX660596 |
|
As. laevis | FMNH 273617 | Malaysia, Sarawak, Bintulu | KX660469 | KX660597 |
|
Pareas andersonii | CAS 235359 | Myanmar, Chin, Mt. Natmataung | MT968772 | MW287040 |
|
P. atayal | NMNS 05594 | China, Taiwan, Yilan, Beiheng | KJ642124 | MW287041 |
|
P. atayal | HC 000618 | China, Taiwan, Yilan | JF827685 | JF827662 |
|
P. atayal | HC 000628 | China, Taiwan, Taoyuan | JF827686 | JF827663 |
|
P. boulengeri | None | China, Anhui, Qimen, Huangjialing | MN866896 | MN866896 |
|
P. boulengeri | KIZ 09965 | China, Hubei, Enshi | JF827678 | JF827655 |
|
P. boulengeri | GP 2923 | China, Guizhou, Jiangkou | MK135090 | MK805355 |
|
P. boulengeri | GP 207 | China, Sichuan, Anxian | MK135091 | MK805356 |
|
P. boulengeri | GP 3095 = YBU 13323A | China, Hubei, Wufeng | MK135092 | MK805357 |
|
P. boulengeri | GP 4716 | Yidu, Hubei, China | MK135093 | MK805358 |
|
P. boulengeri | GP 3428 | China, Anhui, Yixian | MK135094 | MK805359 |
|
P. boulengeri | GP 4827 = YBU 17155 | China, Zhejiang, Chunan | MK135095 | MK805360 |
|
P. boulengeri | GP 4886 = YBU 17245 | China, Zhejiang, Chunan | MK135096 | MK805361 |
|
P. carinatus | DL 2008-S039 | Malaysia | JF827677 | JF827653 |
|
P. carinatus | GP 1079 | Malaysia, Kuala Lumpur | MK135110 | MK805375 |
|
P. carinatus | GP 5131 = KIZ 011972 | Malaysia, Kuala Lumpur | MK135111 | MK805376 |
|
P. carinatus | GP 5129 = KIZ 011970 | Malaysia, Kuala Lumpur | MK135112 | MK805377 |
|
P. carinatus | CAS 247982 | Myanmar, Tanintharyi, Yaephyu | MT968778 | – |
|
P. carinatus | LSUHC 10604 | Malaysia, Kedah, Sungai Sedim | KC916748 | – |
|
P. chinensis | CIB 098269 | China, Sichuan, Tianquan | JF827691 | JF827668 |
|
P. chinensis | GP 2196 | China, Sichuan, Junlian | MK135088 | MK805353 |
|
P. chinensis | GP 2383 | China, Sichuan, Hongya | MK135089 | MK805354 |
|
P. formosensis | GP 2146 = YBU 12015 | China, Hainan | MK135068 | MK805333 |
|
P. formosensis | GP 2164 | China, Hainan | MK135069 | MK805334 |
|
P. formosensis | GP 2165 | China, Hainan | MK135070 | MK805335 |
|
P. formosensis | GP 2170 = YBU 12032 | China, Hainan | MK135071 | MK805336 |
|
P. formosensis | GP 4581 | China, Zhejiang, Jingning | MK135072 | MK805337 |
|
P. formosensis | GP 4659 = YBU 17029 | China, Hainan | MK135073 | MK805338 |
|
P. formosensis | GP 2332 = YBU 12090 | China, Guizhou, Leishan | MK135074 | MK805339 |
|
P. formosensis | GP 2384 = YBU 12115 | China, Guizhou, Rongjiang | MK135075 | MK805340 |
|
P. formosensis | GP 3911 = YBU 14508 | China, Guangxi | MK135076 | MK805341 |
|
P. formosensis | GP 3696 | China, Jiangxi, Yanshan | MH046857 | MK805382 |
|
P. formosensis | GP 3808 | China, Jiangxi, Yanshan | MH046858 | MK805383 |
|
P. formosensis | GP 3859 = YBU 14573 | China, Jiangxi, Yanshan | MH046859 | MK805384 |
|
P. formosensis | NMNH 05637 | China, Taiwan, Nantou, Xitou | MW287060 | MW287042 |
|
P. formosensis | H26-HAM01 | China, Guangdong | MW287061 | MW287043 |
|
P. formosensis | ZMMU R-16684 | Vietnam, Cao Bang, Phia Bac | MW287062 | MW287044 |
|
P. formosensis | ZMMU NAP-08868 | Vietnam, Quang Nam, Song Thanh | MW287063 | MW287045 |
|
P. formosensis | ZMMU R-13709 | Vietnam, Lam Dong, Bidoup - Nui Ba | MW287064 | MW287046 |
|
P. formosensis | ZMMU R-14072 | Vietnam, Dak Lak, Chu Yang Sin | MW287065 | MW287047 |
|
P. formosensis | ZMMU R-16333 | Vietnam, Gia Lai, Kon Chu Rang | MW287066 | MW287048 |
|
P. geminatus | ZMMU NAP-09280 = R-16695 | Laos, Xaisomboun, Long Tien | MW287073 | MW287049 |
|
P. geminatus | ZMMU R-16478 | Thailand, Chiang Mai, Doi Inthanon | MW287074 | MW287050 |
|
P. geminatus | ZMMU R-16477 | Thailand, Chiang Mai, Mae Kampong | MW287075 | MW287051 |
|
P. geminatus | AUP-00176 | Thailand, Chiang Mai, Doi Inthanon | MW287076 | MW287052 |
|
P. hamptoni | GP 5127 = YPX 18219 | Myanmar, Kachin | MK135077 | MK805342 |
|
P. hamptoni | GP 5128 = YPX 18604 | Myanmar, Kachin | MK135078 | MK805343 |
|
P. hamptoni | ZMMU NAP-09087 | Vietnam, Lao Cai, Bat Xat | MW287078 | MW287054 |
|
P. hamptoni | ZMMU NAP-09088 | Vietnam, Lao Cai, Bat Xat | MW287079 | MW287053 |
|
P. iwasakii | I03-ISG1 | Japan, S. Ryukyu, Ishigaki | KJ642158 | – |
|
P. kaduri | BNHS 3574 | India, Arunachal Pradesh, Lohit | MT188734 | – |
|
P. komaii | HC 000669 | China, Taiwan, Taitung, Lijia | JF827687 | JF827664 |
|
P. komaii | NMNS 05625 | China, Taiwan, Hualien | KJ642189 | MW287055 |
|
P. komaii | NMNS 05618 | China, Taiwan, Taitung, Lijia | KJ642185 | MW287056 |
|
P. macularius | GP 815 | China, Hainan | MK135101 | MK805366 |
|
P. macularius | GP 2110 | China, Hainan | MK135102 | MK805367 |
|
P. macularius | GP 2147 = YBU 12016 | China, Hainan | MK135103 | MK805368 |
|
P. macularius | GP 4660 = YBU 17030 | China, Hainan | MK135104 | MK805369 |
|
P. macularius | GP 4715 = YBU 17078 | China, Yunnan, Jingdong | MK135105 | MK805370 |
|
P. macularius | GP 4699 = YBU 17062 | China, Yunnan, Jingdong | MK135106 | MK805371 |
|
P. macularius | ZMMU R-16629 | Myanmar, Sagaing, Ban Mauk | MT968771 | MW287057 |
|
P. margaritophorus | GP 4410 = YBU 16061 | China, Guangxi, Cangwu | MK135097 | MK805362 |
|
P. margaritophorus | GP 4837 = YBU 17164 | China, Guangxi, Cangwu | MK135098 | MK805363 |
|
P. margaritophorus | GP 4437 | China, Guangxi, Cangwu | MK135099 | MK805364 |
|
P. margaritophorus | GP 4465 = YBU 16095 | China, Guangxi, Cangwu | MK135100 | MK805365 |
|
P. margaritophorus | M01 | Vietnam, Binh Phuoc, Bu Gia Map | KJ642195 | MW287058 |
|
P. menglaensis | GP 1292 | China, Yunnan, Mengla | MK135113 | MK805378 |
|
P. menglaensis | GP 3356 = YBU 14124 | China, Yunnan, Mengla | MK135114 | MK805379 |
|
P. menglaensis | GP 3376 = YBU 14141 | China, Yunnan, Mengla | MK135115 | MK805380 |
|
P. menglaensis | GP 3377 = YBU 14142 | China, Yunnan, Mengla | MK135116 | MK805381 |
|
P. modestus | MZMU 1293 | India, Mizoram, Aizawl, Tanhril | MT968773 | – |
|
P. monticola | ZMMU R-16631 | Myanmar, Sagaing, Ban Mauk | MW438296 | MW438301 |
|
P. monticola | ADR 507 | India, Assam, Orang | MN970038 | MN970043 |
|
P. monticola | GP 2027 | China, Xizang, Motuo | MK135107 | MK805372 |
|
P. monticola | GP 5132 = KIZ 047036 | China, Yunnan, Pingbian | MK135108 | MK805373 |
|
P. monticola | GP 5133 = KIZ 014167 | China, Xizang, Motuo | MK135109 | MK805374 |
|
P. niger | GP 1294 | China, Yunnan, Mengzi | MK135079 | MK805344 |
|
P. niger | GP 3551 = YBU 14251 | China, Yunnan, Mengzi | MK135080 | MK805345 |
|
P. niger | GP 3552 = YBU 14252 | China, Yunnan, Mengzi | MK135081 | MK805346 |
|
P. niger | GP 3553 = YBU 14253 | China, Yunnan, Mengzi | MK135082 | MK805347 |
|
P. niger | GP 3588 = YBU 14288 | China, Yunnan, Mengzi | MK135083 | MK805348 |
|
P. niger | GP 4122 = YBU 15100 | China, Yunnan, Kaiyuan | MK135084 | MK805349 |
|
P. niger | GP 4123 = YBU 15114 | China, Yunnan, Kaiyuan | MK135085 | MK805350 |
|
P. nigriceps | CHS 656 = SYSr001222 | China, Yunnan, Gaoligongshan | MK201455 | – |
|
P. nuchalis | FK 2626 | Brunei, Belait | MZ603794 | U49311 | This study, |
P. stanleyi | GP 229 | China, Guangxi | MK135086 | MK805351 |
|
P. stanleyi | GP 2343 = YBU 12094 | China, Guizhou, Leishan | MK135087 | MK805352 |
|
P. stanleyi | HM 2007-S001 | China, Guangxi, Guilin | JN230704 | JN230705 |
|
P. temporalis sp. nov. | UNS 09992 | Vietnam, Lam Dong, Da Huoai | MZ603793 | MZ603792 | This study |
P. victorianus | CAS 235254 | Myanmar, Chin, Mt. Natmataung | MW438300 | MW438302 |
|
P. vindumi | CAS 248147 | Myanmar, Kachin, Chipwi, Lukpwi | MW287080 | MW287059 |
|
P. xuelinensis | KIZ XL 1 | China, Yunnan, Lancang | MW436709 | – |
|
Xylophis captaini | BNHS 3376 | India, Kerala, Kottayam, Kannam | MK340914 | MK340912 |
|
X. perroteti | BNHS 3582 | India, Tamil Nadu, Nilgiri, Sholur | MN970042 | MN970046 |
|
Homologous sequences of all currently recognized species of Pareas, two representatives of each of the pareid genera Aplopeltura, Asthenodipsas, and Xylophis, and the xenodermatid outgroup Achalinus rufescens (following
Bayesian inference (BI) was performed on the partitioned dataset using MrBayes 3.2.7a (
The dataset contained 1,971 aligned characters and 100 taxa. In the BI analysis, the standard deviation of split frequencies was 0.003490 among the four runs, and the Estimated Sample Sizes (ESS) of parameters were ≥ 2,248. The Di Linh Plateau taxon was deeply nested within the P. carinatus complex (sensu
Fifty percent majority-rule consensus phylogram resulting from partitioned Bayesian analysis of 1,971 aligned characters of the mitochondrial cytochrome b (cytb), NADH dehydrogenase subunit 4 (ND4), and flanking tRNA genes of pareid snakes. Trees were rooted with Achalinus rufescens (not shown). Numbers at nodes are Bayesian posterior probabilities. Sample information is provided in Table
Maximum likelihood phylogeny based on a partitioned dataset containing 1,971 aligned characters of the mitochondrial cytochrome b (cytb), NADH dehydrogenase subunit 4 (ND4), and flanking tRNA genes of pareid snakes. Trees were rooted with Achalinus rufescens (not shown). Numbers at nodes are bootstrap values based on 1,000 pseudoreplicates. Sample information is provided in Table
The Di Linh specimen had an uncorrected pairwise divergence in the coding region of cytb of 19.8% from P. nuchalis (n = 1), 19.8–20.2% from P. carinatus (n = 6), and 20.5–21.0% from P. menglaensis (n = 4). The Di Linh specimen had an uncorrected pairwise divergence in the coding region of ND4 of 17.9% from P. nuchalis (n = 1), 19.7–19.8% from P. carinatus (n = 4), and 19.6–19.8% from P. menglaensis (n = 4).
Di Linh Snail-eating Snake (English), Rắn hổ mây Di Linh (Vietnamese).
UNS 09992 (field number LD25711), adult female, Vietnam, Lam Dong Province, Da Huoai District, Doan Ket Commune, 11.340370°N, 107.620561°E, 496 m a.s.l., coll. 25 July 2020 by Duong T.T. Le and Thinh G. Tran.
Pareas temporalis sp. nov. is distinguished from all other Pareas by having the combination of yellow-brown body colouration; hexagonal-shaped frontal, with lateral sides parallel to the body axis; 16–17 temporals, with 4–5 anterior temporals; loreal and prefrontal not contacting eye; 2–3 preoculars; two suboculars; 2–3 postoculars; 8–9 supralabials; 8–9 infralabials (Fig.
Adult female (Figs
In life, top of head light brown with dark brown spots. Sides of head with two postocular stripes: lower stripe extends from the postorbital to the 9th/ 8th supralabial; upper stripe extends from the upper corner of the eye to the temporal area, then divides into two long stripes, with the upper arms meeting at the nape, while the lower arm extends to the corner of the jaw and sides of the neck before converging to form a black nuchal collar (collar six scales long at mid-dorsals). Ground colour of dorsum brown with dark-brown speckling and numerous irregular black cross-bands on lateral sides of body from neck to vent (64 bands on left and 62 bands on right), and a solid dark-brown vertebral stripe extending from the posterior end of the black nuchal collar along entire length of body and tail. Ventrals light brown with dark brown spots on lateral edges and middle of each scale, spotting weaker on chin shields. Ventral surface of tail dark brown. Colouration in preservative as in life, but with dorsum faded to yellowish brown.
Pareas temporalis sp. nov. is currently only known by the holotype specimen from Da Huoai District, Lam Dong Province, southern Vietnam (Fig.
The specific epithet temporalis L. refers to the high number of temporal scales in the new species.
Pareas temporalis sp. nov. differs from P. margaritophorus, P. macularius, P. modestus Theobald, 1868 and P. andersonii (Boulenger, 1888) by having a light brown dorsum with irregular dark bands (vs. uniform grey to black to dark colouration, and with bicolored spots in P. margaritophorus, P. macularius and P. andersonii); prefrontal not contacting the eye (vs. contacting); fully keeled dorsal scale rows at midbody (vs. not fully keeled); three enlarged vertebral scales (vs. not enlarged); and frontal hexagonal with lateral sides parallel to body axis (vs. frontal subhexagonal with lateral sides converging posteriorly) (
Pareas temporalis sp. nov. differs from P. boulengeri (Angel, 1920), P. monticola (Cantor, 1839), P. stanleyi (Boulenger, 1914), P. vindumi (Vogel, 2015), P. victorianus (Vogel, Nguyen, Zaw & Poyarkov, 2021) and P. yunnanensis Vogt, 1922 by having the prefrontal not contacting the eye (vs. contacting); loreal not contacting the eye (vs. contacting); two suboculars (vs. 0–1 or suboculars fused with postoculars); 2–3 postoculars (vs 1–2 or postoculars fused with suboculars); fully keeled dorsal scale rows at midbody (vs. not fully keeled); 4–5 anterior temporals (vs. 1–2); and frontal hexagonal with lateral sides parallel to body axis (vs. frontal subhexagonal with lateral sides converging posteriorly) (
Pareas temporalis sp. nov. differs from P. geminatus Ding, Cheng, Suwannapoom, Nguyen, Poyarkov & Vogel, 2020, P. atayal You, Poyarkov & Lin, 2015, P. chinensis (Barbour, 1912), P. formosensis (Van Denburgh, 1909), P. hamptoni (Boulenger, 1905), P. iwasakii (Maki, 1937), P. komaii (Maki, 1931), P. niger Pope, 1928, P. xuelinensis Liu & Rao, 2021, P. nigriceps Guo & Deng, 2009 and P. kaduri Bhosale, Phansalkar, Sawant, Gowande, Patel & Mirza, 2020 by having the prefrontal not contacting eye (vs. contacting, except in P. nigriceps); two suboculars (vs. one or suboculars fused with postoculars); 2–3 preoculars (vs. one); fully keeled dorsal scale rows at midbody (vs. not fully keeled); 4–5 anterior temporals (vs. 1–3); and frontal hexagonal with lateral sides parallel to body axis (vs. frontal subhexagonal with lateral sides converging posteriorly) (
Pareas temporalis sp. nov. is most closely related (Figs
Recent phylogenetic analyses of Pareas have revealed that the genus contains two major clades, the P. carinatus complex/group (
The description of Pareas temporalis sp. nov. from southern Vietnam brings the total number of recognized Pareas species to 25, of which seven occur in Vietnam (P. carinatus, P. formosensis, P. hamptoni, P. macularius, P. margaritophorus, P. monticola, and P. temporalis sp. nov.) (
1 | Prefrontal in contact with eye, ≥ 102 subcaudals (Borneo) | P. nuchalis |
– | Prefrontal not in contact with eye, < 102 subcaudals | 2 |
2 | All dorsal scale rows keeled at midbody, 4–5 anterior temporals, anterior pair of chin shields longer than broad | P. temporalis sp. nov. |
– | Some dorsal scale rows keeled at midbody, three anterior temporals, anterior pair of chin shields broader than long | 3 |
3 | One preocular, a black line from eye to nape, and another from behind eye to angle of mouth | P. carinatus |
– | Two preoculars, a thin postorbital stripe extending from postocular to neck | P. menglaensis |
This research was supported by funding from The Nagao Natural Environment Foundation (NEF).
The authors have declared that no competing interests exist.
The People’s Committee of Doan Ket Commune, Da Huoai District, Lam Dong Province, Vietnam, kindly facilitated surveys and issued a specimen collection permit (permit number 0025/GGT-KHTN). Ka Giang assisted with fieldwork. Pham Manh Hung assisted with DNA sequencing. Vo Ngoc Thinh illustrated Figure