Research Article |
Corresponding author: L. Lee Grismer ( lgrismer@lasierra.edu ) Academic editor: Uwe Fritz
© 2022 L. Lee Grismer, Attapol Rujirawan, Siriporn Yodthong, Bryan L. Stuart, Minh Duc Le, Dzung Trung Le, Yodchaiy Chuaynkern, Perry L. Wood, Jr., Anchalee Aowphol.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Grismer LL, Rujirawan A, Yodthong S, Stuart BL, Le Duc M, Trung Le D, Chuaynkern Y, Wood, Jr.PL, Aowphol A (2022) The taxonomy and phylogeny of the Cyrtodactylus brevipalmatus group (Squamata: Gekkonidae) with emphasis on C. interdigitalis and C. ngati. Vertebrate Zoology 72: 245-269. https://doi.org/10.3897/vz.72.e80615
|
Abstract
Convergent morphological specializations for an arboreal lifestyle in most species of the Cyrtodactylus brevipalmatus group have been a confounding factor for establishing a stable taxonomy among its species. Recent references to C. interdigitalis from throughout Thailand and Laos were made without comparisons to the type material from Tham Yai Nam Nao, Nam Nao National Park, Phetchabun Province, Thailand, but instead, were based on general morphological similarity and distribution. The taxonomy of C. interdigitalis is stabilized here by comparing the paratypes to other specimens from Thailand and Laos and recovering their phylogenetic relationships based on newly acquired genetic data, including those from the type locality. The phylogeny recovered all specimens outside the type locality to be either C. ngati from Vietnam or new species closely related to C. ngati. Cyrtodactylus interdigitalis is shown here to be a range-restricted upland endemic on the Phetchabun massif of northern Thailand. The phylogeny also indicates that C. ngati extends hundreds of kilometers farther south into northern Thailand and central Laos. We hypothesize that the significant morphological divergence in body shape of the types of C. ngati, compared to that of the Lao and Thai populations, may be due to local adaptions for utilizing karst (C. ngati) rather than vegetation (Lao and Thai populations). Additionally, phylogenetic and multivariate analyses identified a potentially new species from Phu Hin Rong Kla National Park, Phitsanulok Province, in northern Thailand and another from the Khlong Naka Wildlife Sanctuary, Ranong Province, in southern Thailand. A series of newly examined specimens from Kaeng Krachan National Park, Phetchaburi Province, Thailand represents a possible ~82 km range extension to the southeast of C. rukhadeva. This research continues to underscore the high diversity of range-restricted upland endemics in Thailand and the importance of examining type material (if possible) in the context of a phylogeny so as to construct proper taxonomies that reveal, rather than obscure, diversity.
Convergent evolution, Gekkota, integrative taxonomy, multivariate analysis, phylogenetics, Thailand, Vietnam
The bent-toed gecko genus Cyrtodactylus is an ecologically and morphologically diverse gekkotan lineage (
Distribution of nominal species and unnamed populations and specimens of the Cyrtodactylus brevipalmatus group. A single asterisk denotes specimens in the phylogenetic tree (Fig.
The general lineage concept (GLC:
These boundaries were cross-checked using a Generalized Mixed Yule Coalescent (GMYC) approach (
The morphological data set of
Material examined in this study. Institutional abbreviations follow
Species | Catalog no. | Location | GenBank no. |
C. brevipalmatus | LSUHC 1899 | Thailand, no data | not in tree |
C. brevipalmatus | THNHM 10670 | Thailand, Nakhon Si Thammarat Province, Nopphitam District, Khao Nan National Park, Huay Lak Protected Unit | not in tree |
C. brevipalmatus | THNHM 14112 | Thailand, Nakhon Si Thammarat Province, Lan Saka District, Khao Luang National Park | not in tree |
C. brevipalmatus | AUP-00573 | Thailand, Nakhon Si Thammarat Province, Khao Ram Mt. | OK626313 |
C. brevipalmatus | LSUHC 11788 | Penisular Malaysia, Kedah State, Pulau Langkawi, Gunung Raya | not in tree |
C. cf. brevipalmatus | USMHC 2555 | Penisular Malaysia, Kedah State, Pulau Langkawi, Gunung Raya | OK626314 |
C. elok | ZRC 2.6091 | Penisular Malaysia, Pahang State, Fraser‘s Hill, the Gap | JQ889180 |
C. elok | LSUHC 12180 | Penisular Malaysia, Pahang State, near Cameron Highlands | not in tree |
C. elok | LSUHC 12181 | Penisular Malaysia, Pahang State, near Cameron Highlands | not in tree |
C. elok | ZMMU R-16144 | Malaysian pet trade, no data | not in tree |
C. interdigitalis | THNHM 20226 paratype | Thailand, Phetchabun Province, Nam Nao National Park, Tham Yai Nam Nao | not in tree |
C. interdigitalis | THNHM 20228 paratype | Thailand, Phetchabun Province, Nam Nao National Park, Tham Yai Nam Nao | not in tree |
C. interdigitalis | THNHM 20229 paratype | Thailand, Phetchabun Province, Nam Nao National Park, Tham Yai Nam Nao | not in tree |
C. interdigitalis | THNMH 20227 paratype | Thailand, Phetchabun Province, Nam Nao National Park, Tham Yai Nam Nao | not in tree |
C. interdigitalis | YC000952 | Thailand, Phetchabun Province, Nam Nao National Park, Tham Yai Nam Nao | ON055281 |
C. cf. interdigitalis | ZMMU R-16492 | Thailand, Phitsanulok Province, Phu Hin Rong Kla National Park | MW792061 |
C. ngati | FMNH 255454 | Laos, Khammouane Province, Phou Hin Poun National Biodiversity Conservation Area | JQ889181 |
C. ngati | FMNH 270493 | Laos, Khammouane Province, Phou Hin Poun National Biodiversity Conservation Area | not in tree |
C. ngati | FMNH 270492 | Laos, Khammouane Province, Phou Hin Poun National Biodiversity Conservation Area | OK626315 |
C. ngati | FMNH 265806 | Thailand, Loei Province, Nam San Noi River, Phu Luang Wildlife Sanctuary | JX51947 |
C. ngati | HNUE-R00111 holotype | Vietnam, Dien Bien Province, Dien Bien District, Pa Thom Commune, Pa Xa Lao Village, Karst forest near Pa Thom Cave | ON411220 |
C. ngati | IEBR 4829 paratype | Vietnam, Dien Bien Province, Dien Bien District, Pa Thom Commune, Pa Xa Lao Village, Karst forest near Pa Thom Cave | OK626318 |
C. ngati | VNUF R.2020.12 paratype | Vietnam, Dien Bien Province, Dien Bien District, Pa Thom Commune, Pa Xa Lao Village, Karst forest near Pa Thom Cave | OK626319 |
C. ngati | HNUE-R00112 paratype | Vietnam, Dien Bien Province, Dien Bien District, Pa Thom Commune, Pa Xa Lao Village, Karst forest near Pa Thom Cave | not in tree |
C. ngati | VNUF R.2014.50 | Laos, Khammoue Province, Hin Nam No National Protected Area | ON411221 |
C. cf. ngati 1 | NCSM 79472 | Laos, Xaignabouli Province, Ban Pha Liep, Houay Liep Stream | OK626316 |
C. cf. ngati 2 | ZMMU R-14917 | Vientiane Province, Laos | not in tree |
C. cf. ngati 2 | NCSM 80100 | Laos, Vientiane Province, tributary of Nam Pha River, Houay Wan Stream | OK626317 |
C. cf. rukhadeva | THNHM 24622 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 24838 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 03251 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 03252 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 03253 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 03254 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. cf. rukhadeva | THNHM 01807 | Thailand, Phetchaburi Province, Kaeng Krachan National Park | not in tree |
C. rukhadeva | ZMMU R-16851 holotype | Thailand, Ratchaburi Province, Suan Phueng District, Khao Laem Mountain | OK626320 |
C. rukhadeva | ZMMU R-16852 paratype | Thailand, Ratchaburi Province, Suan Phueng District, Hoop Phai Tong | not in tree |
sp. 9 | AUP-01715 | Thailand, Kanchanaburi Province, Thong Pha Phum District, Thong Pha Phum National Park | MT468909 |
sp. 13 | THNHM 00104 | Thailand, Tak Province, Umphang District, Thung Yai Naresuan Wildlife Sanctuary | not in tree |
sp. 13 | THNHM 27821 | Thailand, Kanchanaburi Province, Thong Pha Phum District, Ban Saphan Lao | not in tree |
sp. 10 | AUP-00680 | Thailand, Tak Province, Tha Song Yang District, Mae Moei National Park, Chao Doi Waterfall | MT468902 |
sp. 14 | THNHM 01667 | Thailand, Ranong Province, Khlong Nakha Wildlife Sanctuary | not in tree |
sp. 12 | ZMMU R-16492 | Phu Hin Rong Kla National Park, Phitsanulok, Province, Thailand | ON411222 |
Morphological data included both meristic and morphometric characters. To reduce the degree of researcher bias, data were taken using the protocol of
Morphometric data taken were: snout-vent length (SVL), taken from the tip of the snout to the vent; tail length (TL), taken from the vent to the tip of the tail—original or partially regenerated; tail width (TW), taken at the base of the tail immediately posterior to the postcloacal swelling; humeral length (HumL), taken from the proximal end of the humerus at its insertion point in the glenoid fossa to the distal margin of the elbow while flexed 90°; forearm length (ForL), taken on the ventral surface from the posterior margin of the elbow while flexed 90° to the inflection of the flexed wrist; femur length (FemL), taken from the proximal end of the femur at its insertion point in the acetabulum to the distal margin of the knee while flexed 90°; tibia length (TibL), taken on the ventral surface from the posterior margin of the knee while flexed 90° to the base of the heel; axilla to groin length (AG), taken from the posterior margin of the forelimb at its insertion point on the body to the anterior margin of the hind limb at its insertion point on the body; head length (HL), the distance from the posterior margin of the retroarticular process of the lower jaw to the tip of the snout; head width (HW), measured at the angle of the jaws; head depth (HD), the maximum height of head measured from the occiput to base of the lower jaw posterior to the eyes; eye diameter (ED), the greatest horizontal diameter of the eye-ball; eye to ear distance (EE), measured from the anterior edge of the ear opening to the posterior edge of the bony orbit; eye to snout distance or snout length (ES), measured from anteriormost margin of the bony orbit to the tip of snout; eye to nostril distance (EN), measured from the anterior margin of the bony orbit to the posterior margin of the external nares; interorbital distance (IO), measured between the dorsomedial-most edges of the bony orbits; internarial distance (IN), measured between the external nares across the rostrum; and ear length (EL), greatest oblique length across the auditory meatus.
Meristic characters evaluated were the number of supralabial scales (SL), counted from the largest scale at the corner of the mouth or posterior to the eye, to the rostral scale; infralabial scales (IL), counted from termination of enlarged scales at the corner of the mouth to the mental scale; number of paravertebral tubercles (PVT) between the limb insertions counted in a straight line immediately left of the vertebral column; number of longitudinal rows of body tubercles (LRT) counted transversely across the body midway between the limb insertions from one ventrolateral body fold to the other; number of longitudinal rows of ventral scales (VS) counted transversely across the abdomen midway between limb insertions from one ventrolateral fold to the other; number of transverse rows of ventral scales (VSM) counted along the midline of the body from the postmentals to just anterior to the cloacal opening, stopping where the scales become granular; number of expanded subdigital lamellae on the fourth toe proximal to the digital inflection (TL4E) counted from the base of the first phalanx where it contacts the body of the foot to the largest scale on the digital inflection—the large contiguous scales on the palmar and plantar surfaces were not counted; number of small, generally unmodified subdigital lamellae distal to the digital inflection on the fourth toe (TL4U) counted from the digital inflection to the claw including the claw sheath; total number of subdigital lamellae (TL4T) beneath the fourth toe (i.e. TL4E + TL4U = TL4T); number of expanded subdigital lamellae on the fourth finger proximal to the digital inflection (FL4E) counted the same way as with TL4E; number of small generally unmodified subdigital lamellae distal to the digital inflection on the fourth finger (FL4U) counted the same way as with TL4U; total number of subdigital lamellae (FL4T) beneath the fourth toe (i.e. FL4E + FL4U = FL4T); total number of enlarged femoral scales (FS) from each thigh combined as a single metric; number of enlarged precloacal scales (PCS); number of precloacal pores (PP) in males; the number of femoral pores (FP) in males; and the number of dark body bands (BB) between the dark band on the nape and the hind limb insertions on the body. Categorical characters evaluated were the presence or absence of tubercles on the flanks (FKT; Fig.
Subcaudal scale and ventrolateral caudal fringe morphology. A Cyrtodactylus cf. rukhadeva (THNHM 03251) from Kaeng Krachan National Park, Phetchburi Province, Thailand. B Cyrtodactylus interdigitalis (THNHM 20226) from Tham Yai Nam Nao, Nam Nao National Park, Phetchabun Province, Thailand. C Cyrtodactylus sp. 13 (THNHM 00104) from Thung Yai Naresuan Wildlife Sanctuary, Tak Province, Thailand.
part a. Sex, meristic, categorical, and raw morphometric data used in the analyses from specimens in the Cyrtodactylus brevipalmatus group. Abbreviations for morphometric characters are in the Materials and methods. / = data unavailable; m = male; f = female.
Species | brevipalmatus | brevipalmatus | brevipalmatus | brevipalmatus | brevipalmatus | elok | elok | elok | elok | interdigitalis | interdigitalis | interdigitalis | interdigitalis | cf. interdigitalis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional catalog number | LSUHC 1899 | LSUHC 15076 | LSUHC 11788 | THNHM 10670 | THNHM 14112 | LSUHC 8238 | LSUHC 12180 | LSUHC 12181 | ZMMU R-16144 | paratype THNHM 20226 | paratype THNHM 20228 | paratype THNHM 20229 | paratype THNHM 20227 | ZMMU R-16492 |
sex | m | f | f | f | f | f | m | m | f | f | f | f | f | m |
Meristic data | ||||||||||||||
supralabials (SL) | 11 | 12 | 10 | 14 | 12 | 11 | 8 | 13 | 9 | 14 | 12 | 11 | 12 | 8 |
infralabials (IL) | 8 | 10 | 9 | 11 | 11 | 11 | 8 | 11 | 9 | 9 | 8 | 8 | 7 | 9 |
paravertebral tubercles (PVT) | 39 | 37 | 38 | 29 | 23 | 0 | 0 | 0 | 0 | 27 | 27 | 24 | 23 | 30 |
longitudinal rows of tubercles (LRT) | 15 | 16 | 17 | 16 | 14 | 6 | 7 | 4 | 4 | 19 | 20 | 19 | 19 | 18 |
ventral scales (VS) | 38 | 38 | 38 | 36 | 39 | 45 | 45 | 47 | 36 | 42 | 40 | 42 | 43 | 34 |
ventral scales along middle of body (VSM) | 176 | 170 | 182 | 154 | 160 | 190 | 225 | 234 | 192 | 187 | 170 | 187 | 178 | 160 |
expanded subdigital lamellae on 4th toe (TL4E) | 7 | 8 | 9 | 8 | 8 | 10 | 9 | 9 | 9 | 12 | 10 | 10 | 11 | 9 |
unmodified subdigital lamellae on 4th toe (TL4U) | 13 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 9 | 14 | 13 | 12 | 14 | 10 |
total subdigital lamellae 4th toe (TL4T) | 20 | 19 | 20 | 19 | 20 | 21 | 19 | 20 | 18 | 26 | 23 | 22 | 23 | 19 |
expanded subdigital lamellae on 4th finger (FL4E) | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 |
unmodified subdigital lamellae on 4th finger (FL4U) | 9 | 11 | 10 | 10 | 10 | 12 | 13 | 9 | 8 | 12 | 11 | 12 | 13 | 9 |
total subdigital lamellae 4th finger (FL4T) | 17 | 19 | 18 | 17 | 18 | 20 | 22 | 18 | 17 | 21 | 21 | 21 | 22 | 19 |
enlarged femoral scales (R/L) | 0 | 0 | 0 | 8R/ 8L | 7R/ 7L | 0 | 0 | 0 | 0 | 11R/8L | 10R/9L | 8R/ 8L | 9R/10L | 9R/8L |
total enlarged femoral scales (FS) | 16 | 10 | 11 | 16 | 14 | 0 | 0 | 0 | 0 | 14 | 19 | 19 | 19 | 17 |
total femoral pores (FP) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
enlarged precloacal scales (PCS) | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 14 | 15 | 13 | 19 | 13 |
precloacal pores (PP) | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
postcloacal tubercles (PCT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
body bands (BB) | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 |
Categorical data | ||||||||||||||
small tubercles on flank (FK-tub) | present | present | present | present | present | absent | absent | absent | absent | present | present | present | present | present |
dorsolteral caudal tubercles (DCT) | small | small | small | / | small | large | large | large | large | small | / | small | small | large |
ventrolateral caudal fringe (VLF1) | small | small | small | / | small | large | large | large | large | small | / | small | small | large |
ventrolateral caudal fringe scales generally homogenous (VFL2) | no | no | no | / | no | no | no | no | no | yes | yes | yes | yes | yes |
tail crossection (TLcross) | circular | circular | circular | / | circular | square | square | square | square | circular | / | circular | circular | square |
slightly enlarged medial subcaudals (SC1) | present | present | present | / | absent | absent | absent | absent | absent | absent | / | absent | absent | / |
single enlarged medial subcaudal (SC2) | absent | absent | absent | / | absent | absent | absent | absent | absent | absent | / | absent | absent | / |
single enlarged medial subcaudals intermittent, medially furrowed, posteriorly emarginate (SC3) | no | no | no | / | no | no | no | no | no | yes | / | yes | yes | / |
Morphomeric data | ||||||||||||||
SVL | 68.8 | 70.8 | 64.1 | 66.0 | 63.8 | 80.2 | 78.2 | 84.8 | 78.6 | 81.2 | 74.8 | 78.6 | 59.7 | 68.1 |
AG | 35.7 | 33.4 | 30.1 | 30.0 | 26.5 | 39.7 | 37.8 | 41.5 | 36.2 | 34.5 | 33.7 | 32.7 | 24.6 | 34.6 |
HumL | 9.7 | 9.3 | 8.0 | 9.6 | 9.5 | 10.2 | 9.1 | 10.1 | 1.7 | 9.8 | 10.2 | 11.2 | 7.4 | 10.3 |
ForL | 9.9 | 9.8 | 8.9 | 8.2 | 8.7 | 11.5 | 11.7 | 11.8 | 10.2 | 10.6 | 10.5 | 11.1 | 8.4 | 8.5 |
FemL | 12.0 | 12.6 | 11.5 | 11.7 | 9.8 | 12.9 | 14.2 | 14.6 | 13.1 | 14.7 | 13.2 | 12.7 | 10.2 | 12.6 |
TibL | 11.6 | 12.2 | 10.5 | 9.7 | 8.2 | 13.5 | 14.0 | 13.8 | 12.3 | 13.1 | 11.9 | 12.9 | 10.2 | 11.4 |
HL | 19.3 | 19.3 | 19.0 | 17.9 | 18.2 | 21.8 | 21.6 | 21.9 | 21.7 | 20.8 | 19.9 | 21.7 | 16.7 | 18.4 |
HW | 13.2 | 13.8 | 12.3 | 12.3 | 12.0 | 15.6 | 16.1 | 15.9 | 15.1 | 14.0 | 13.4 | 14.2 | 11.4 | 13.1 |
HD | 8.0 | 7.6 | 7.6 | 7.3 | 7.0 | 9.6 | 9.8 | 10.4 | 9.8 | 3.4 | 8.6 | 8.7 | 6.6 | 8.3 |
ED | 5.2 | 4.5 | 4.3 | 5.3 | 4.4 | 4.8 | 5.0 | 5.7 | 5.0 | 5.3 | 5.5 | 5.9 | 4.4 | 4.4 |
EE | 5.7 | 5.9 | 4.9 | 5.7 | 5.7 | 6.4 | 7.1 | 7.0 | 6.8 | 5.8 | 6.2 | 6.4 | 4.8 | 6.2 |
ES | 7.4 | 7.6 | 7.0 | 7.0 | 7.2 | 8.6 | 8.7 | 9.5 | 8.6 | 8.3 | 7.8 | 9.1 | 6.8 | 7.7 |
EN | 5.7 | 5.4 | 4.9 | 5.3 | 5.4 | 6.0 | 6.2 | 6.5 | 6.2 | 6.0 | 5.5 | 6.8 | 5.1 | 5.5 |
IO | 5.4 | 4.7 | 4.7 | 4.2 | 5.2 | 5.7 | 5.4 | 5.4 | 3.9 | 4.8 | 4.7 | 5.5 | 4.3 | 2.9 |
EL | 1.0 | 1.4 | 1.1 | 1.3 | 1.0 | 1.9 | 1.4 | 1.5 | 1.4 | 1.3 | 1.3 | 1.6 | 1.2 | 0.9 |
IN | 1.7 | 2.1 | 2.3 | 2.1 | 2.2 | 2.7 | 2.6 | 2.5 | 3.1 | 2.1 | 2.2 | 2.5 | 1.8 | 2.3 |
part b. Sex, meristic, categorical, and raw morphometric data used in the analyses from specimens in the Cyrtodactylus brevipalmatus group. Abbreviations for morphometric characters are in the Materials and methods. / = data unavailable; m = male; f = female.
Species | ngati | ngati | ngati | ngati | ngati | ngati | ngati | ngati | cf. ngati 1 | cf. ngati 2 | cf. ngati 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Institutional catalog number | holotype HNUE-R00111 | paratype IEBR 4829 | paratype VNUF R.2020.12 | paratype HNUE-R00112 | FMNH 255454 | FMNH 270493 | FMNH 270492 | FMNH 265806 | NCSM 79472 | ZMMU R-14917 | NCSM 80100 |
sex | m | f | f | f | f | m | m | m | f | f | f |
Meristic data | |||||||||||
supralabials (SL) | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 10 | 14 | 9 | 12 |
infralabials (IL) | 9 | 9 | 9 | 9 | 10 | 9 | 11 | 8 | 11 | 10 | 12 |
paravertebral tubercles (PVT) | 39 | 40 | 38 | 40 | 28 | 27 | 26 | 27 | 28 | 32 | 29 |
longitudinal rows of tubercles (LRT) | 18 | 18 | 17 | 22 | 19 | 18 | 17 | 19 | 18 | 24 | 19 |
ventral scales (VS) | 38 | 36 | 35 | 32 | 37 | 36 | 36 | 33 | 33 | 36 | 35 |
ventral scales along middle of the body (VSM) | 168 | 164 | 178 | 158 | 159 | 166 | 156 | 158 | 164 | 166 | 165 |
expanded subdigital lamellae on 4th toe (TL4E) | 8 | 10 | 9 | 9 | 10 | 10 | 8 | 10 | 9 | 8 | 10 |
unmodified subdigital lamellae on 4th toe (TL4U) | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 10 |
total subdigital lamellae 4th toe (TL4T) | 13 | 16 | 17 | 16 | 21 | 21 | 19 | 21 | 21 | 18 | 20 |
expanded subdigital lamellae on 4th finger (FL4E) | 16 | 16 | 17 | 16 | 8 | 8 | 8 | 8 | 9 | 7 | 9 |
unmodified subdigital lamellae on 4th finger (FL4U) | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 9 | 10 |
total subdigital lamellae 4th finger (FL4T) | 15 | 15 | 18 | 15 | 18 | 18 | 18 | 18 | 17 | 16 | 19 |
enlarged femoral scales (R/L) | 10R/10L | 9R/8L | 10R/9L | 8R/9L | 9R/7L | 8R/9L | 9R/9L | 8R/8L | 9R/8L | 7R/8L | 7R/8L |
total enlarged femoral scales (FS) | 20 | 17 | 19 | 17 | 16 | 17 | 18 | 16 | 17 | 15 | 15 |
total femoral pores (FP) | 14 | 0 | 0 | 0 | 0 | 14 | 15 | 13 | 0 | 0 | 0 |
enlarged precloacal scales (PCS) | 13 | 13 | 13 | 13 | 15 | 13 | 13 | 13 | 12 | 13 | 13 |
precloacal pores (PP) | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
postcloacal tubercles (PCT) | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
body bands (BB) | 6 | 6 | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
Categorical data | |||||||||||
small tubercles on flank (FK-tub) | present | present | present | present | present | present | present | present | present | present | present |
dorsolteral caudal tubercles (DCT) | small | small | small | small | small | small | small | small | small | small | small |
ventrolateral caudal fringe (VLF1) | small | small | small | small | small | small | small | small | small | small | small |
ventrolateral caudal fringe scales generally homogenous (VFL2) | no | no | no | no | yes | yes | yes | yes | yes | yes | yes |
tail crossection (TLcross) | circular | circular | circular | circular | circular | circular | circular | circular | circular | circular | circular |
slightly enlarged medial subcaudals (SC1) | present | present | present | present | / | present | present | present | present | present | present |
single enlarged medial subcaudal (SC2) | absent | absent | absent | absent | / | absent | absent | absent | absent | absent | absent |
single enlarged medial subcaudals intermittent, medially furrowed, posteriorly emarginate (SC3) | no | no | no | no | / | no | no | no | no | no | no |
Morphometric data | |||||||||||
SVL | 66.5 | 68.1 | 69.3 | 46.6 | 83.56 | 70.24 | 74.13 | 73.76 | 77.95 | 87.1 | 77.66 |
AG | 28.8 | 29.8 | 30.2 | 19.7 | 41.3 | 35.4 | 37.0 | 31.3 | 38.2 | 41.9 | 36.8 |
HumL | 7.9 | 8.1 | 8.5 | 5.6 | 8.6 | 8.7 | 8.6 | 6.9 | 8.7 | 11.5 | 9.2 |
ForL | 9.2 | 10.0 | 10.1 | 6.5 | 10.2 | 9.3 | 10.4 | 10.0 | 10.3 | 10.4 | 10.7 |
FemL | 11.5 | 11.5 | 11.5 | 7.6 | 13.7 | 12.7 | 13.0 | 13.1 | 13.1 | 15.2 | 14.2 |
TibL | 10.8 | 11.1 | 11.8 | 7.8 | 12.5 | 11.8 | 11.2 | 11.1 | 12.8 | 12.6 | 12.7 |
HL | 20.1 | 20.4 | 20.7 | 16.1 | 21.7 | 20.6 | 20.3 | 20.7 | 21.2 | 22.1 | 21.4 |
HW | 12.6 | 12.0 | 11.8 | 8.8 | 13.8 | 12.5 | 13.0 | 12.3 | 12.7 | 14.8 | 13.5 |
HD | 7.4 | 7.2 | 6.6 | 5.1 | 9.2 | 8.4 | 9.1 | 7.6 | 8.3 | 8.7 | 9.2 |
ED | 3.8 | 4.1 | 3.4 | 2.6 | 4.9 | 4.9 | 4.9 | 4.8 | 6.5 | 4.6 | 6.0 |
EE | 5.8 | 5.5 | 5.9 | 4.4 | 6.9 | 6.1 | 6.2 | 5.7 | 5.3 | 6.5 | 6.2 |
ES | 7.5 | 7.6 | 6.9 | 5.0 | 9.0 | 8.3 | 8.3 | 8.2 | 8.7 | 8.8 | 8.4 |
EN | 6.7 | 6.3 | 6.2 | 4.5 | 6.5 | 6.2 | 6.1 | 6.2 | 6.2 | 6.6 | 6.0 |
IO | 5.6 | 5.4 | 5.6 | 4.2 | 6.6 | 5.6 | 5.4 | 5.1 | 4.9 | 3.5 | 5.7 |
EL | 0.8 | 0.8 | 0.7 | 0.3 | 1.3 | 1.1 | 1.2 | 1.0 | 1.5 | 1.2 | 0.9 |
IN | 2.8 | 2.6 | 2.6 | 2.0 | 2.8 | 2.5 | 2.5 | 2.3 | 2.7 | 2.2 | 2.5 |
part c. Sex, meristic, categorical, and raw morphometric data used in the analyses from specimens in the Cyrtodactylus brevipalmatus group. Abbreviations for morphometric characters are in the Materials and methods. / = data unavailable; m = male; f = female.
Species | rukhadeva | rukhadeva | cf. rukhadeva | cf. rukhadeva | cf. rukhadeva | cf. rukhadeva | cf. rukhadeva | cf. rukhadeva | cf. rukhadeva | sp. 13 | sp. 13 | sp. 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional catalog number | Holotype ZMMU R-16851 | Paratype ZMMU R-16852 | THNHM 24622 | THNHM 24838 | THNHM 03251 | THNHM 03252 | THNHM 03253 | THNHM 03254 | THNHM 01807 | THNHM 00104 | THNHM 27821 | THNHM 01667 |
sex | m | f | m | f | m | m | f | m | m | f | f | m |
Meristic Data | ||||||||||||
supralabials (SL) | 11 | 9 | 11 | 13 | 13 | 11 | 12 | 13 | 12 | 12 | 15 | 12 |
infralabials (IL) | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 10 |
paravertebral tubercles (PVT) | 27 | 30 | 26 | 28 | 27 | 27 | 30 | 30 | 26 | 33 | 29 | 29 |
longitudinal rows of tubercles (LRT) | 19 | 20 | 18 | 19 | 18 | 18 | 19 | 19 | 19 | 18 | 20 | 19 |
ventral scales (VS) | 34 | 43 | 38 | 36 | 37 | 37 | 39 | 34 | 35 | 37 | 36 | 34 |
ventral scales along middle of the body (VSM) | 154 | 152 | 162 | 158 | 157 | 159 | 168 | 160 | 161 | 159 | 165 | 159 |
expanded subdigital lamellae on 4th toe (TL4E) | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 7 | 8 |
unmodified subdigital lamellae on 4th toe (TL4U) | 11 | 11 | 11 | 13 | 12 | 12 | 15 | 13 | 13 | 12 | 12 | 13 |
total subdigital lamellae 4th toe (TL4T) | 20 | 18 | 19 | 22 | 21 | 22 | 14 | 23 | 23 | 21 | 19 | 21 |
expanded subdigital lamellae on 4th finger (FL4E) | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
unmodified subdigital lamellae on 4th finger (FL4U) | 10 | 9 | 10 | 11 | 10 | 10 | 12 | 12 | 12 | 11 | 10 | 12 |
total subdigital lamellae 4th finger (FL4T) | 19 | 17 | 17 | 17 | 18 | 18 | 20 | 20 | 20 | 19 | 18 | 20 |
enlarged femoral scales (R/L) | 9R/8L | 8R/8L | 9R/L | 9R/ 9L | 9R/ 7L | 7R/ 7L | 6R/ 7L | 5R/ 8L | 7R/ 7L | 9R/ 9L | 7R/10L | 7R/ 7L |
total enlarged femoral scales (FS) | 17 | 16 | 18 | 18 | 16 | 14 | 13 | 13 | 14 | 18 | 17 | 14 |
